PT Kiran Deshpande and Supreet Deshpande Tansen Samaroh
Wednesday, 31 January 2018
Tuesday, 30 January 2018
COMPOSITION tabla
COMPOSITION K
( कायदा ) | |||||||
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
ताऽतिर | किटतक | तिरतिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
( पलटा - १ ) | |||||||
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | धिरधिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
ताऽतिर | किटतक | तिरतिर | किटतक | ताऽतिर | किटतक | तिरतिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
( पलटा - २ ) | |||||||
धाऽतिर | किटतक | धिरधिर | किटतक | धिरधिर | किटतक | धिरधिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
ताऽतिर | किटतक | तिरतिर | किटतक | तिरतिर | किटतक | तिरतिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
( पलटा - ३ ) | |||||||
धाऽतिर | किटतक | धिरधिर | किटतक | धा | ऽ | धिरधिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
ताऽतिर | किटतक | तिरतिर | किटतक | ता | ऽ | तिरतिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
( पलटा - ४ ) | |||||||
धिरधिर | किटतक | धा | धिरधिर | किटतक | धा | धिरधिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
तिरतिर | किटतक | ता | तिरतिर | किटतक | ता | तिरतिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
( पलटा - ५ ) | |||||||
धिरधिर | किटतक | धाऽतिर | किटतक | धा | ऽ | धिरधिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | कितटक | तूना | किटतक |
तिरतिर | किटतक | ताऽतिर | किटतक | ता | ऽ | तिरतिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | कितटक | तूना | किटतक |
( पलटा - ६ ) | |||||||
धिरधिर | किटतक | धाऽतिर | किटतक | धाऽतिर | किटतक | धिरधिर | किटतक |
धिरधिर | किटतक | धाऽतिर | किटतक | धाऽतिर | कितटक | तूना | किटतक |
तिरतिर | किटतक | ताऽतिर | किटतक | ताऽतिर | तिरतिर | किटतक | |
धिरधिर | किटतक | धाऽतिर | किटतक | धाऽतिर | कितटक | तूना | किटतक |
( पलटा - ७ ) | |||||||
धिरधिर | कऽ | ऽत् | धा | ऽ | धा | ऽ | धा |
धिरधिर | किटतक | धाऽतिर | किटतक | धाऽतिर | कितटक | तूना | किटतक |
तिरतिर | कऽ | ऽत् | धा | ऽ | धा | ऽ | धा |
धिरधिर | किटतक | धाऽतिर | किटतक | धाऽतिर | कितटक | तूना | किटतक |
( पलटा - ८ ) | |||||||
धिरधिर | कऽ | ऽत् | धा | धिरधिर | किटतक | धाऽतिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
तिरतिर | कऽ | ऽत् | ता | तिरतिर | किटतक | ताऽतिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
( पलटा - ९ ) | |||||||
धा | धाऽतिर | किटतक | धा | धिरधिर | किटतक | धाऽतिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
ता | ताऽतिर | किटतक | ता | तिरतिर | किटतक | ताऽतिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
( तिहाई - १ ) | |||||||
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
धा | ऽ | ऽ | ऽ | धाऽतिर | किटतक | धिरधिर | किटतक |
धाऽतिर | किटतक | तूना | किटतक | धा | ऽ | ऽ | ऽ |
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | तूना | किटतक |
धा | |||||||
( तिहाइ- २ ) | |||||||
धाऽतिर | किटतक | धिरधिर | किटतक | धाऽतिर | किटतक | धिरधिर | किटतक |
धा | ऽ | ऽ | धा | ऽ | ऽ | धा | ऽ |
ऽ | धा | ऽ | ऽ | धा | ऽ | धाऽतिर | किटतक |
धिरधिर | किटतक | धाऽतिर | किटतक | धिरधिर | किटतक | धा | ऽ |
ऽ | धा | ऽ | ऽ | धा | ऽ | ऽ | धा |
ऽ | ऽ | धा | ऽ | धाऽतिर | किटतक | धिरधिर | किटतक |
धाऽतिर | किटतक | धिरधिर | किटतक | धा | ऽ | ऽ | धा |
ऽ | ऽ | धा | ऽ | ऽ | धा | ऽ | ऽ |
धा |
Zakir Hussain plays the कायदा below often.
Zakir Hussain plays the कायदा below often.
( कायदा ) | |||||||
धाऽ तिर | किटतक | तिरकिट | धाऽ तिर | किटतक | तिरकिट | धिना | गिना |
धाति | धागे | धिना | गिना | धाति | धागे | धिना | गिना |
ताऽ तिर | किटतक | तिरकिट | ताऽ तिर | किटतक | तिरकिट | धिना | गिना |
धाति | धागे | धिना | गिना | धाति | धागे | धिना | गिना |
( पलटा - १ ) | |||||||
धाऽ तिर | किटतक | तिरकिट | धाऽ तिर | किटतक | तिरकिट | धिना | गिना |
धाऽ तिर | किटतक | तिरकिट | धाऽ तिर | किटतक | तिरकिट | धिना | गिना |
धाऽ तिर | किटतक | तिरकिट | धाऽ तिर | किटतक | तिरकिट | धिना | गिना |
धाति | धागे | धिना | गिना | धाति | धागे | धिना | गिना |
ताऽ तिर | किटतक | तिरकिट | ताऽ तिर | किटतक | तिरकिट | तिना | किना |
ताऽ तिर | किटतक | तिरकिट | ताऽ तिर | किटतक | तिरकिट | तिना | किना |
धाऽ तिर | किटतक | तिरकिट | धाऽ तिर | किटतक | तिरकिट | धिना | गिना |
धाति | धागे | धिना | गिना | धाति | धागे | धिना | गिना |
( पलटा - २ ) | |||||||
धाऽ तिर | किटतक | धाऽ | धाऽ तिर | किटतक | तिरकिट | धिना | गिना |
धाति | धागे | धिना | गिना | धाति | धागे | धिना | गिना |
ताऽ तिर | किटतक | ताऽ | ताऽ तिर | किटतक | तिरकिट | धिना | गिना |
धाति | धागे | धिना | गिना | धाति | धागे | धिना | गिना |
( पलटा - ३ ) | |||||||
धाऽ तिर | किटतक | तिरकिट | तकतिर | किटतक | तिरकिट | धिना | गिना |
धाति | धागे | धिना | गिना | धाति | धागे | धिना | गिना |
ताऽ तिर | किटतक | तिरकिट | तकतिर | किटतक | तिरकिट | धिना | गिना |
धाति | धागे | धिना | गिना | धाति | धागे | धिना | गिना |
( पलटा - ४ ) | |||||||
धाऽ तिर | किटतक | तिरकिट | तकतिर | किटतक | तिरकिट | धिना | गिना |
धाऽ तिर | किटतक | तिरकिट | तकतिर | किटतक | तिरकिट | धिना | गिना |
धाऽ तिर | किटतक | तिरकिट | तकतिर | किटतक | तिरकिट | धिना | गिना |
धाति | धागे | धिना | गिना | धाति | धागे | धिना | गिना |
ताऽ तिर | किटतक | तिरकिट | तकतिर | किटतक | तिरकिट | तिना | किना |
ताऽ तिर | किटतक | तिरकिट | तकतिर | किटतक | तिरकिट | तिना | किना |
धाऽ तिर | किटतक | तिरकिट | तकतिर | किटतक | तिरकिट | धिना | गिना |
धाति | धागे | धिना | गिना | धाति | धागे | धिना | गिना |
( पलटा - ५ ) | |||||||
धाऽ तिर | किटतक | तिरकिट | धाऽ तिर | किटतक | तिरकिट | धिना | गिना |
धा | ऽ | धिना | गिना | धाति | धागे | धिना | गिना |
ताऽ तिर | किटतक | तिरकिट | ताऽ तिर | किटतक | तिरकिट | धिना | गिना |
धा | ऽ | धिना | गिना | धाति | धागे | धिना | गिना |
( तिहाइ ) | |||||||
धाऽ तिर | किटतक | तिरकिट | धाऽ तिर | किटतक | तिरकिट | धिना | गिना |
धा | ऽ | धिना | गिना | धाऽ तिर | किटतक | तिरकिट | धाऽ तिर |
किटतक | तिरकिट | धिना | गिना | धा | ऽ | धिना | गिना |
धाऽ तिर | किटतक | तिरकिट | धाऽ तिर | किटतक | तिरकिट | धिना | गिना |
Sunday, 28 January 2018
Saturday, 27 January 2018
tabla and harmonium history
tabla and harmonium history
indian classical music is very important instrument is tabla and harmonium tabla is rythm and harmonium is sur tabla and harmonium mix to vocal is impression very
thanks for watching
my blog
wait for new blog
indian classical music is very important instrument is tabla and harmonium tabla is rythm and harmonium is sur tabla and harmonium mix to vocal is impression very
thanks for watching
my blog
wait for new blog
Friday, 26 January 2018
Honor 9 Lite (Sapphire Blue, 32 GB) (3 GB RAM)
Highlights

- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 5.65 inch Display
- 13MP + 2MP Dual Rear Camera | 13MP + 2MP Dual Front Camera
- 3000 mAh Battery
- Kirin 659 Processor
- Description
The Honor 9 Lite boasts a double-sided 2.5D glass, adding to its beauty. Watch movies, play games or shop online - every visual will be displayed in high definition on the 14.35 cm (5.65'') FHD+ display. The phone packs a 13 MP + 2 MP dual-lens rear camera system and PDAF fast focus for picture-perfect photos. Featuring a Kirin 659 octa-core processor, this phone is great for daily use, and it performs well even when you're playing resource-heavy games. Its 3000 mAh battery allows you to go a whole day on a single charge.
🌹Sitar/Tabla/Mridangam Jugalbandi Anoushka Shankar


Monday, 22 January 2018
Lehra in madhya teental Raag Shuddh Sarang1
Lehra in madhya teental Raag Shuddh Sarang1
facebook page
https://www.facebook.com/v.aharmarkar/
instagram account
https://www.instagram.com/a.harmarkar/
youtube
https://youtu.be/Te5mvPPvItI
facebook page
https://www.facebook.com/v.aharmarkar/
instagram account
https://www.instagram.com/a.harmarkar/
youtube
https://youtu.be/Te5mvPPvItI
Sunday, 21 January 2018
Dumdar Tihai
instagram account
https://www.instagram.com/a.harmarkar/
youtube
https://youtu.be/Te5mvPPvItI
In this example the expression DhaGeTiRaKiTaTaKaDha is repeated three times with a pause in between. This form may be generalized by the formula:
- 3P + 2D = nL+1
- where:
n = number of beats (matra) to resolve
L = layakari (i.e., single time, double time, etc.)
P = number of strokes in pala (phrase)
D = number of units in pause (same tempo as pala)
If we apply the above formula to the example in figure 8 we see the following relationships.
There are several constants in this formula. The "3" represents the basic triadic structure of the tihai, and the "2" represents the two pauses between the phrases. Again the "1" represents the resolution on the first beat of the next cycle. DhaGaTiRaKiTaTaKaDha yields a P=9. Remember that the dum (pause) must be normalized to the same layakari as the phrase (pala); therefore the last Dha is actually "Dha - - -", and the quarter note" -" becomes "- - - -". Therefore the value of the pause(dum) is 7. An easy way to think of it is that one is normalizing this composition so that the 16th note becomes the fundamental unit. Since this normalization required a four-to-one shift, our L=4. The entire tihai resolves in one cycle of jhaptal, therefore n=10. We get 3(9)+2(7)=(10)(4)+1. We see that this formula describe the situation quite adequately.
It should be noted that the pause or dum need not actually be a rest. It is quite common for bols to be thrown in to fill up the gap. The inclusion of bols in the dum is done for purely artistic reasons and has no theoretical significance.
There are a number of terms which are used with tihai. Occasionally the expression sankirna tihai or sampurna tihai is encountered. These terms deal with the usage of bols in the resolution of a kaida. If the entire theme of the kaida is used it is called sampurna tihai. Conversely, if only part of the theme is present, or if the theme is present in some altered form, the tihai will be called sankirna tihai.
We have seen that the tihai is the most important structure for the north Indian cadenza. Most of the cadenzas have a tihai in them at some level. Essentially, the tihai is the repetition of a phrase three times. The last stroke of the last iteration should correspond to the first beat of the following cycle. The phrases may be contiguous (bedum) or they may be separated by a space (dumdar). On occasion, terms such as atit (end after sam), anagat (end before sam), sampurna (full theme) or sankirna (fragmented theme) are encountered.
facebook page
https://www.facebook.com/v.aharmarkar/instagram account
https://www.instagram.com/a.harmarkar/
youtube
https://youtu.be/Te5mvPPvItI
Bedum Tihai
Bedum Tihai
We see that the phrase TiTaKaTaGaDiGeNaDhaTiDha is repeated three times without any interval between. We may generalize the character of the bedum tihai in the following formula:
- nL+1 = 3P
- where:
n = number of beats (matra) to resolve
L = layakari (i.e., single time, double time, etc.)
P = number of strokes in pala (phrase).
The application of this formula to figure 7 is interesting. We have to fill one cycle of tintal, therefore n=16; the tempo (layakari) is double-time, so L=2. The constant "1" is due to the fact that a 16 beat cycle actually resolves on the 17th beat (i.e., the first beat of the next cycle). The "3" represents the basic triadic nature of the tihai. This formula shows that it takes 11 strokes to create one pala (phrase) for a bedum tihai in tintal. There are many other values which could be used in this formula, however, contemporary performance practice usually dictates that all values be an even integer, and that common values for L are 1,2,3,4,6,8,12,&16.
The dumdar tihai has surprisingly different characteristics. Dum literally means "breath", but has the secondary meaning of a very small unit of time (Kapoor -no date). Figure 8 shows a dumdar tihai in a ten beat cycle known as jhaptal (Vashisht 1977:143).
COMPOSITIONS Mohara and Tukada
COMPOSITIONS (continued)
Mohara
The literal meaning of mohara is the vanguard of an army (Kapoor no date). As such it represents a flourish culminating on sam. Mohara is defined primarily by function; partially by structure; and not at all by the bol.
Functionally the mohara is a modest assertion on the part of the tabla player in classical styles. In the accompaniment of classical vocal and instrumental music the tabla usually occupies a supportive position. However, there are times when one "trades off", and the tabla player is able to assert himself. Mohara may be used in either case. This works because the mohara is sufficiently short so as not to impinge upon the main artist, yet sufficiently lively so that the percussionist's presence is felt. There is sometimes confusion because the mohara is functionally identical to the tukada. Therefore many compositions may be considered either mohara or tukada.
There is a clear structure to the mohara; it is of two parts. The first part is a small body of material; the second part is a tihai. The body acts as an introduction to the tihai. The mohara is generally short, usually one to three cycles in length. An example of a mohara is shown in figure 9(Shepherd 1976:174). Since most parans have the same structure, there are many compositions which may be considered either paran or mohara.
We may summarize mohara quite simply. It is a short composition, culminating in a tihai, which allows the tabla player to gently assert himself. Such an assertion is gentle enough that it may be considered as an emphasis rather than "trading off". It has a simple structure of a small body followed with a tihai.
Friday, 19 January 2018
Epiphone Les Paul PlusTop Pro Electric Guitar
Epiphone Les Paul PlusTop Pro Electric Guitar

Epiphone Les Paul PlusTop Pro Electric Guitar
Out of all of Les Paul’s many achievements; inventor, guitarist, and hit recording artist, Les is most beloved among musicians for inspiring the Les Paul Standard, one of the most sought-after guitars in the world. And now, the Epiphone Les Paul Standard Plustop PRO gives the legend a fresh start with ProBucker-2 and ProBucker-3 pickups with coil-tapping, a AAA flame maple veneer top.
Epiphone Les Paul PlusTop Pro Features:
- AAA flame maple top
- Coil tapping via push/pull controls
- ProBucker pickups
- Grover machine heads.
Epiphone Les Paul PlusTop Pro Specifications:
- Body: mahogany
- Top: AAA flame maple
- Neck: hand-set, mahogany
- Scale: 24.75"
- Fingerboard: rosewood
- Frets: 22 medium jumbo
- Fretboard Radius: 12"
- Fingerboard Inlay: trapezoid
- Nut Width 1.68"
- Pickups: ProBucker-2
- Bridge Pickup: ProBucker-3
- Bridge: Locking Tune-o-matic
- Tailpiece: Stopbar
- Machine Heads: Grover 14:1.
Binding:
- 1-ply cream (body)
- 1-ply cream (neck).
Controls:
- Neck pickup volume with push/pull coil-tapping
- Bridge pickup volume with push/pull coil tapping
- Neck pickup tone
- Bridge pickup tone.
tabla lesson by anand harmarkar teentaal
TABLA LESSON FOR TEENTAAL
GREAT AND BEAUTYFUL
DHATI DHAGE DHINAA GENA DHATI DHAGE DHINA GENA DHINAGENA
TATI TATAKE TINA KINA DHATI DHAGE DHINA GENA DHINAGENA
LIKE SHARE COMMENT
AND WAIT FOR NEW LESSON
GREAT AND BEAUTYFUL
DHATI DHAGE DHINAA GENA DHATI DHAGE DHINA GENA DHINAGENA
TATI TATAKE TINA KINA DHATI DHAGE DHINA GENA DHINAGENA
LIKE SHARE COMMENT
AND WAIT FOR NEW LESSON
Thursday, 18 January 2018
Tuesday, 16 January 2018
Friday, 12 January 2018
iVoomi i1s
iVoomi i1s


iVoomi i1s detailed specifications
GENERAL
Release date | January 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 70.80 x 9.35 |
Weight (g) | 165.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
DISPLAY
Screen size (inches) | 5.45 |
Touchscreen | Yes |
Resolution | 640x1280 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6737v |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | Yes |
Front camera | 8-megapixel |
Front Flash | No |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Subscribe to:
Posts (Atom)